FOR RENT: 4BR AT THE OPERA METROPOLE - EXCLUSIVE PRIVATE LIFT ACCESS
Ho Chi Minh, District 2, An Khanh
Rent: ₫ 183,400,000
/
month
( Min. 1 year contract )
Full description
Listing ID: 019cf746-35f6-71aa-bf11-7634e780839b
4 Bedroom Apartment for rent in Metropole Thu Thiem, An Khanh, Ho Chi Minh
The Metropole Thủ Thiêm boasts a prime riverside location along the Sài Gòn River in the heart of Thu Thiem New Urban Area, offering direct views of iconic city landmarks such as Bitexco Financial Tower, Marina Central Tower, and the skyline of District 1. From the project, residents can reach the central area of District 1 within just a few minutes via Thu Thiem 2 Bridge, while also enjoying convenient connections to Binh Thanh District and the District 2 area.
UPDATED RENTAL & RESALE PRICES THE METROPOLE THU THIEM – 2026
🔸THE GALLERIA RESIDENCE
1BR: 1,069 – 1,565 USD/month | 496 – 954K USD
2BR: 1,221 – 2,099 USD/month | 706 – 1,412K USD
3BR: 2,099 – 5,534 USD/month | 878 – 1,527K USD
Loft: 2,519 – 4,504 USD/month | 1,260 – 2,099K USD
🔸THE CREST RESIDENCE
Studio: 496K USD
1BR+: 725 – 763K USD
2BR: 1,908 – 2,214 USD/month | 840 – 1,145K USD
2BR+: 2,481 USD/month | 1,203 – 1,718K USD
3BR: 4,198 USD/month | 1,642 – 2,481K USD
Loft: 6,000 – 8,000 USD/month | 2,214 – 5,534K USD
🔸THE OPERA RESIDENCE
1BR: 1,565 – 2,099 USD/month | 718 – 992K USD
2BR: 1,603 – 2,672 USD/month | 916 – 1,756K USD
3BR: 3,626 – 7,023 USD/month | 1,527 – 4,198K USD
4BR: 4,771 – 9,084 USD/month | 2,290 – 2,863K USD
Loft/Penthouse: 6,000 – 7,000 USD/month | 2,214 – 17,176K USD
Contact Thanh now for consultation and to schedule a viewing of the actual apartment!
UPDATED RENTAL & RESALE PRICES THE METROPOLE THU THIEM – 2026
🔸THE GALLERIA RESIDENCE
1BR: 1,069 – 1,565 USD/month | 496 – 954K USD
2BR: 1,221 – 2,099 USD/month | 706 – 1,412K USD
3BR: 2,099 – 5,534 USD/month | 878 – 1,527K USD
Loft: 2,519 – 4,504 USD/month | 1,260 – 2,099K USD
🔸THE CREST RESIDENCE
Studio: 496K USD
1BR+: 725 – 763K USD
2BR: 1,908 – 2,214 USD/month | 840 – 1,145K USD
2BR+: 2,481 USD/month | 1,203 – 1,718K USD
3BR: 4,198 USD/month | 1,642 – 2,481K USD
Loft: 6,000 – 8,000 USD/month | 2,214 – 5,534K USD
🔸THE OPERA RESIDENCE
1BR: 1,565 – 2,099 USD/month | 718 – 992K USD
2BR: 1,603 – 2,672 USD/month | 916 – 1,756K USD
3BR: 3,626 – 7,023 USD/month | 1,527 – 4,198K USD
4BR: 4,771 – 9,084 USD/month | 2,290 – 2,863K USD
Loft/Penthouse: 6,000 – 7,000 USD/month | 2,214 – 17,176K USD
Contact Thanh now for consultation and to schedule a viewing of the actual apartment!
Telephone number:
About Metropole Thu Thiem
33 Tran Bach Dang Street, District 2, Thu Duc City, Ho Chi Minh City
View more detail on Metropole Thu ThiemKey features
-
Beds: 4
-
Baths: 3
-
Usable area: 181 m2
Facilities
-
Swimming pool
-
Air conditioning
-
Gym
-
Security
-
Car park
-
Balcony
-
Children's area
-
Elevator
-
CCTV
Video presentation
