UNIQUE CURVED 3BR FOR SALE – MILLION-DOLLAR RIVER & DISTRICT 1 SKYLINE VIEWS
Ho Chi Minh, District 1, Ben Nghe
Sale: ₫ 25 billion
Full description
Listing ID: 019dce3f-ddda-73d4-9146-bb166fbbd84c
3 Bedroom Apartment for sale in Vinhomes Golden River, Ben Nghe, Ho Chi Minh
✅ REFERENCE RENTAL PRICES AT Vinhomes Golden River
1BR | 45–55 m² | 20–25 Million VND (~ 763 – 954 USD)
2BR | 68–90 m² | 26–35 Million VND (~ 992 – 1,336 USD)
3BR | 98–126 m² | 40–120 Million VND (~ 1,527 – 4,580 USD)
4BR | 157–160 m² | 70–85 Million VND (~ 2,672 – 3,244 USD)
✅ REFERENCE SELLING PRICES AT Vinhomes Golden River
1BR | 45–55 m² | 9.2 – 11 Billion VND (~351K – 420K USD)
2BR | 68–90 m² | 15 – 26 Billion VND (~573K – 992K USD)
3BR | 98–126 m² | 22 – 45 Billion VND (~840K – 1,718K USD)
4BR | 157–160 m² | 40 – 60 Billion VND (~ 1,527K – 2,290K USD)
Contact Ms. Thanh now for consultation and to schedule a private apartment viewing.
1BR | 45–55 m² | 20–25 Million VND (~ 763 – 954 USD)
2BR | 68–90 m² | 26–35 Million VND (~ 992 – 1,336 USD)
3BR | 98–126 m² | 40–120 Million VND (~ 1,527 – 4,580 USD)
4BR | 157–160 m² | 70–85 Million VND (~ 2,672 – 3,244 USD)
✅ REFERENCE SELLING PRICES AT Vinhomes Golden River
1BR | 45–55 m² | 9.2 – 11 Billion VND (~351K – 420K USD)
2BR | 68–90 m² | 15 – 26 Billion VND (~573K – 992K USD)
3BR | 98–126 m² | 22 – 45 Billion VND (~840K – 1,718K USD)
4BR | 157–160 m² | 40 – 60 Billion VND (~ 1,527K – 2,290K USD)
Contact Ms. Thanh now for consultation and to schedule a private apartment viewing.
Telephone number:
About Vinhomes Golden River
2 Ton Duc Thang Street, Ben Nghe, District 1, Ho Chi Minh City
View more detail on Vinhomes Golden RiverKey features
-
Beds: 3
-
Baths: 2
-
Usable area: 101 m2
Facilities
-
Swimming pool
-
Air conditioning
-
Gym
-
Security
-
Car park
-
Balcony
-
Tennis court
-
Children's area
-
Elevator
-
CCTV
